Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Sep 12 | 7:00 pm | Owen | Away | |
Owen | Away | ||||
Football | Fri, Sep 19 | 7:30 pm | Tuscola | Away | |
Tuscola | Away | ||||
Football | Fri, Sep 26 | 7:30 pm | East Henderson (Homecoming | Home | |
East Henderson (Homecoming | Home | ||||
Football | Fri, Oct 03 | 7:30 pm | Pisgah (WHYF Night) | Home | |
Pisgah (WHYF Night) | Home | ||||
Football | Fri, Oct 10 | 7:30 pm | Smoky Mountain | Away | |
Smoky Mountain | Away | ||||
Football | Fri, Oct 17 | 7:30 pm | Brevard (Elementary Night) | Home | |
Brevard (Elementary Night) | Home | ||||
Football | Fri, Oct 24 | 7:30 pm | North Henderson | Away | |
North Henderson | Away | ||||
Click on any sport above to see a full schedule for that sport. |